日本香港三级和澳门三级-日本午夜在线观看-日本午夜影院-日本午夜小视频-中字幕久久久人妻熟女-朱竹清把我夹得又紧又爽

Welcome to Qingdao Antai
adressNo.867 Century Avenue, Huangdao District, Qingdao, China
地址13361277779
 15908950799

Hanging chain type blasting

  • Q484 Hanging Chain Conveyor Shot Blasting Machine / Hanger Chain Shotblast
Q484 Hanging Chain Conveyor Shot Blasting Machine / Hanger Chain Shotblast

Q484 Hanging Chain Conveyor Shot Blasting Machine / Hanger Chain Shotblast

1.Monorail shot blasting machine introduction Monorail shot blasting machine is a specially designed machine for cleaning aluminum alloy parts. Operators load the work piece in front of the pneumatic door, and the hook conveyor transport workpiece into blasting chamber. The rotation mechanism makes the hook rotate in the blasting chamber. The hook can also move back and forth in the chamber.Two sets of blast turbines will give thorough blasting to workpiece. After blasting, the hook conveyor transports the hook out of the chamber from the other pneumatic door and moves to next step.  It is a continuous work process, and can be connected the whole production line or used separately. 2.Feature of the monorail shot blasting machine A.  Casting surface cleaning and strengthen
B.  Thick steel surface rust removal
C.  PLC control , can achieve automatic operation
D.  Deburring, deflashing and Cosmetic finishing
E.  When production requires dictate batch processing
F.  Small to medium size castings, fabrications and heat-treated parts
G.  Suitable for the unfavorable impact of long and thin, thin wall parts cleaning 3.Technical Parameter of the monorail shot blasting machine:

Item           Model

QAT382C QAT383C QAT384C QAT483H QAT485H

Productivity(hook/h)

35-55 38-50 60-120 20 30-40
Hook running speed(m/min) 0.35-3 0.35-3 0.35-3 3.0-8.0 3.0-8.0
Loading capacity of single hook(kg) 240 300 400 300 500
Hook spacing(mm) 600-800 600-800 600-1000 600*1000 600-1000
Abrasive flow rate(kg/min) 4*200 4*250 6*250 2*250 4*250
Lifting capacity(t/h) 45 60 90 30 60
Separating capacity(t/h) 45 60 90 30 60
Abrasive diameter(mm) Φ0.5-2 Φ0.5-2 Φ1.5-3 Φ1.5-2.5 Φ1.5-2.5
Abrasive initial filling capacity(mm) 1200 1500 2000 1100 2000
Ventilation capacity(m3/h) 8000 10480 14500 5000 10480
Chamber dimension(mm) 5000*1800*3200 5000*2200*2600 6000*2600*3000 2900*1800*3200 5000*2600*2900
Overall dimension(mm) Φ(500-700)*1600 Φ(500-700)*1600 Φ(500-850)*1900 Φ(500-900)*1600 Φ(500-900)*1600
Workpiece dimension(mm) 116000*2700*6450 11810*3200*7250 15300*3700*7700 11450*3100*6450 9450*3700*7250
Pit depth(mm) no pit depth ~1800 ~2100 no pit depth ~1800
Approx.total power(kw) 73.1 82.8 131.7 52.8 83.15
Item                       Model QAT4810H QAT583H QAT585H QAT5810H
Productivity(hook/h) 40-60 40 40 40
Hook running speed(m/min) 3.0-8.0 0.8-3.0 0.8-3.0 0.8-3.0
Loading capacity of single hook(kg) 1000 300 500 1000
Hook spacing(mm) 700-1400 500-900 500-1000 500-1300
Abrasive flow rate(kg/min) 6*250 4*250 6*250 6*330
Lifting capacity(t/h) 90 60 90 120
Separating capacity(t/h) 90 60 90 120
Abrasive diameter(mm) Φ1.5-2.5 Φ1.5-2.5 Φ1.5-3 Φ1.5-2.5
Abrasive initial filling capacity(mm) 3000-4000 2000 2000 4000
Ventilation capacity(m3/h) 14500 10480 14500 18000
Chamber dimension(mm) 3062*2600*3000 3200*2200*2800 3200*2400*3000 3200*2800*3800
Overall dimension(mm) Φ(6001300)*1900 Φ(400-800)*1600 Φ(400-800)*1900 Φ(400-1200)*2200
Workpiece dimension(mm) 9450*3700*7700 13250*3400*7250 13250*4200*7700 17650*6625*8300
Pit depth(mm) ~2100 ~1800 ~2100 ~2400
Approx.total power(kw) 114.72 83.5 73.15 188
主站蜘蛛池模板: 九江市| 寿光市| 吉安市| 图木舒克市| 信宜市| 彭州市| 麻江县| 上虞市| 沂水县| 土默特左旗| 灵山县| 大连市| 鹿泉市| 临汾市| 银川市| 汕尾市| 贵溪市| 齐河县| 加查县| 都昌县| 屏东县| 平遥县| 郯城县| 西平县| 北流市| 雅江县| 湘潭县| 通江县| 阿城市| 东辽县| 兴安县| 奉节县| 亳州市| 文化| 宿州市| 刚察县| 读书| 山阳县| 廉江市| 兴文县| 巴马|